


































Property Attributes
- MLS#508687
- TypeSingle Family
- CountyRICHLAND
- CityIrmo
- AreaIrmo-St Andrews-Ballentine
- Zip29063
- StyleAntebellum
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4400
- Lot Size11 Acres
Listing Provided Courtesy Of:
McDaniel & McDaniel Co, Inc
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
A RARE FIND IN SECLUDED AREA, GREEK REVIVAL ANTEBELLUM HOME ON 11 ACRES WITH 2 PONDS ( ONE POND IS DECORATIVE GOLD FISH POND, THE OTHER IS 2 ACRE POND. This great home has 5 bedrooms, 3 1/2 baths, 4400 sf, master downstairs, and 4 bedrooms on second level. Additional 1340 sf of wrap-around covered porches, custom crown molding (egg & dart dental) throughout home, plaster ceiling medallions highlight chandeliers in hallways and formal rooms. Custom Adams style molding frames on all interior doorways. All 3 mantels are original reproductions of 1830's plantation fireplaces. A must see for your pickiest client!
Elementary School | Middle School | High School |
---|---|---|
Dutch Fork Elementary School | Dutch Fork Middle School | Dutch Fork High School |
Price History | |
---|---|
1/7/2021 | Listed $1,200,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
Elementary School | Dutch Fork |
Energy | Attic Fan |
Full Baths | 3 |
Garage | None |
Half Baths | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
High School | Dutch Fork |
Laundry Y/N | Mud Room |
Listing Area | Irmo/St Andrews/Ballentine |
Middle School | Dutch Fork |
Miscellaneous | Cable TV Available, Built-ins |
Price Per Sq Ft | 272.73 |
School District | Lexington/Richland Five |
Sewer | Septic |
Status | ACTIVE |
Status | Active |
Style | Antebellum |
Subdivision | NONE |
Type | Single Family |
Water | Well |
Year Built | 1986 |
Interior Features
2nd Bedroom | Closet-His & Her |
---|---|
3rd Bedroom | Closet-His & Her |
4th Bedroom | Closet-His & Her |
5th Bedroom | Closet-His & Her |
Basement | No |
Equipment | Dishwasher, Disposal, Freezer, Icemaker, Refrigerator, Microwave Built In, Stove Exhaust Vented Exte |
Fireplace | Wood Burning |
Floors | Carpet, Hardwood, Tile, Vinyl |
Formal Dining Room | Floors-Hardwood, Molding |
Formal Living Room | Fireplace, Floors-Hardwood, Ceilings-High (over 9 Ft) |
Full Baths: 2nd | 2 |
Full Baths: Main | 1 |
Great Room | Bookcase, Fireplace, Floors-Hardwood |
Half Baths: Main | 1 |
Interior Features | Attic Storage, BookCase, Wetbar, Attic Pull-Down Access, Attic Access |
Kitchen | Counter Tops-Solid Surfac, Backsplash-Tiled |
Living Room | Fireplace, Floors-Hardwood, Ceilings-High (over 9 Ft) |
Master Bedroom | French Doors, Ceilings-High (over 9 Ft) |
Range | Built-in |
Stories | 2 |
Exterior Features
Exterior | Front Porch |
---|---|
Exterior Finish | Cedar |
Foundation | Crawl Space |
House Faces | South |
Lot Size Area | 11 |
Pool Y/N | No |
Road Type | Private Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool