



















Property Attributes
- MLS#511494
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia - Southeast
- NeighborhoodThe Preserve
- Zip29209
- StyleTraditional
- Price$ 539,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3700
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to your new CUSTOM-BUILT HOME in Columbia's PREMIER In-town Neighborhood, THE PRESERVE! Located less than 10-minutes to Fort Jackson and close to Downtown Columbia and the University of South Carolina (USC). The Preserve is a gated community that includes a COMMUNITY POOL, playground, gazeebo, pond, and more! This home has too many features to list. You’ll marvel at the WELL-DESIGNED OPEN FLOOR PLAN that is simply fit for entertaining family and friends. Special details includes heavy crown molding, wainscoting, two sets of stairs to the second floor, private bathrooms in each guest bedroom, hardwood floors, a large Loft/Media Room, a screened-in patio, and much more! The main floor includes a formal dining room, a laundry room, the living room, an office, the kitchen, and a guest bedroom. For the GOURMET COOKS, the eat-in kitchen boasts GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, a walk-in pantry, a large island, and plenty of storage. The second level includes two guest bedrooms, a guest bathroom, the master bedroom, and the loft/media room. YOU’VE EARNED THIS MASTER BEDROOM which comes complete with a beautiful master ensuite. The ensuite includes a separate tiled-shower and jetted tub combo, dual vanities, granite counters, and a walk-in closet. This home is close to shopping, dining, and the interstate. This home is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Meadowfield Elementary School | Hand Middle School | Dreher High School |
Price History | |
---|---|
2/23/2021 | Listed $539,000 |
General Features
Bathrooms | 5 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Elementary School | Meadowfield |
Full Baths | 4 |
Garage | Garage Attached |
HOA Fee Includes | Common Area Maintenance, Landscaping, Pool, Street Light Maintenance, Green Areas |
Half Baths | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
High School | Dreher |
Laundry Y/N | Heated Space, Mud Room |
Listing Area | Columbia - Southeast |
Location | Corner |
Middle School | Hand |
Miscellaneous | Recreation Facility, Community Pool, Gated Community |
Price Per Sq Ft | 145.68 |
School District | Richland One |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | THE PRESERVE |
Type | Single Family |
Water | Public |
Year Built | 2018 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan |
---|---|
3rd Bedroom | Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan |
4th Bedroom | Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan |
Basement | No |
Equipment | Dishwasher, Disposal, Microwave Above Stove |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding |
Full Baths: 2nd | 3 |
Full Baths: Main | 1 |
Half Baths: Main | 1 |
Interior Features | Attic Storage, Ceiling Fan, Attic Access |
Kitchen | Eat In, Floors-Hardwood, Island, Nook, Pantry, Counter Tops-Granite, Recessed Lights |
Living Room | Fireplace, French Doors, Floors-Hardwood, Molding, Ceiling Fan, Recessed Lights |
Master Bedroom | Double Vanity, Fireplace, Tub-Garden, Closet-His & Her, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceiling Fan, Floors-Hardwood, Recessed Lighting |
Other Rooms | Bonus-Unfinished, Office, FROG (No Closet) |
Range | Self Clean, Smooth Surface |
Stories | 2 |
Exterior Features
Exterior | Patio, Screened Porch, Sprinkler |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Partial, Rear Only Brick |
Foundation | Crawl Space |
Lot Size | 17, 854 |
Lot Size Area | 0.41 |
Number of Garage Spaces | 3 |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool